2024 Match Schedule & Scores
Pistol | ||
---|---|---|
Ultimate Defense Firing Range | ||
13 January | PPC | Scores |
10 February | IDPA 5x5 Classifier | Scores |
9 March | 22 Rimfire Silhouette | Scores |
13 April | PPC | Scores |
11 May | IDPA 5x5 Classifier | Scores |
8 June | 22 Rimfire Silhouette | Scores |
13 July | PPC | Scores |
10 August | IDPA 5x5 Classifier | Scores |
14 September | 22 Rimfire Silhouette | Scores |
12 October | PPC | Scores |
9 November | IDPA 5x5 Classifier | Scores |
14 December | 22 Rimfire Silhouette | Scores |
Rifle | ||
---|---|---|
Busch Wildlife Shooting Range | ||
27 April | Bench Rest | Scores |
25 May | High Power Rifle | Cancelled |
22 June | 3-Gun | Scores |
27 July | Bench Rest | Scores |
24 August | High Power Rifle | Scores |
28 September | 3-Gun | Scores |
26 October | Bench Rest | Scores |
Links to scores are added after matches have been completed.
2023 Match Schedule & Scores
PPC | ||
---|---|---|
Ultimate Defense Firing Range | ||
14 January | (Saturday) | Scores |
11 February | (Saturday) | Scores |
11 March (cancelled) | (Saturday) | Scores |
8 April(PPC & IDPA 5x5 Classifier) | (Saturday) | Scores |
13 May | (Saturday) | Scores |
10 June | (Saturday) | Scores |
8 July(PPC & IDPA 5x5 Classifier) | (Saturday) | Scores |
12 August | (Saturday) | Scores |
9 September | (Saturday) | Scores |
14 October(PPC & IDPA 5x5 Classifier) | (Saturday) | Scores |
11 November | (Saturday) | Scores |
9 December | (Saturday) | Scores |
High-Power Rifle | ||
---|---|---|
Busch Wildlife Shooting Range | ||
22 April | (Saturday) | Scores |
20 May | (Saturday) | Scores |
24 June | (Saturday) | Scores |
22 July | (Saturday) | Scores |
26 August | (Saturday) | Cancelled (weather) |
23 September | (Saturday) | Scores |
28 October(Bench Rest Rifle) | (Saturday) | Scores |
Links to scores are added after matches have been completed.
2022 Match Schedule & Scores
PPC | ||
---|---|---|
Ultimate Defense Firing Range | ||
11 June | (Saturday) | Scores |
9 July | (Saturday) | Scores |
13 August | (Saturday) | Scores |
10 September | (Saturday) | Scores |
8 October | (Saturday) | Scores |
12 November | (Saturday) | Scores |
10 December | (Saturday) | Scores |
High-Power Rifle | ||
---|---|---|
Busch Wildlife Shooting Range | ||
25 June | (Saturday) | Scores |
23 July | (Saturday) | Scores |
27 August | (Saturday) | Scores |
17 September | (Saturday) | Scores |
22 October | (Saturday) | Scores |
Links to scores are added after matches have been completed.
2021 Match Schedule & Scores
PPC | ||
---|---|---|
Busch Wildlife Shooting Range | ||
8 May | (Saturday) | Scores |
5 June | (Saturday) | Scores |
10 July | (Saturday) | Scores |
7 August | (Saturday) | Scores |
11 September | (Saturday) | Scores |
9 October | (Saturday) | Scores |
Action Rifle | ||
---|---|---|
Jay Henges Shooting Range | ||
24 April | (Saturday) | Scores |
29 May | (Saturday) | Scores |
26 June | (Saturday) | Scores |
24 July | (Saturday) | Scores |
28 August | (Saturday) | Scores |
25 September | (Saturday) | Scores |
30 October | (Saturday) | Scores |
Links to scores are added after matches have been completed.
High Power Rifle matches have been replaced with Action Rifle matches. Please see the Action Rifle page for details.
2020 Match Schedule & Scores (all matches cancelled due to range shutdown)
2019 Match Schedule & Scores
PPC | ||
---|---|---|
28 April | (Sunday) | Scores |
11 May | (Saturday) | Scores |
22 June | (Saturday) | Scores |
21 July | (Sunday) | Scores |
11 August | (Sunday) | Scores |
15 September | (Sunday) | Scores |
High-Power Rifle | ||
---|---|---|
7 April | (Sunday) | Scores |
4 May | (Saturday) | Scores |
1 June | (Saturday) | Scores |
13 July | (Saturday) | Scores |
24 August | (Saturday) | Scores |
14 September | (Saturday) | Scores |
Links to scores are added after matches have been completed.
2018 Match Schedule & Scores
PPC | ||
---|---|---|
14 April | (Saturday) | Scores |
12 May | (Saturday) | Scores |
9 June | (Saturday) | Scores |
14 July | (Saturday) | Scores |
11 August | (Saturday) | Scores |
8 September | (Saturday) | Scores |
High-Power Rifle | ||
---|---|---|
7 April | (Saturday) | Scores |
5 May | (Saturday) | Scores |
2 June | (Saturday) | Scores |
7 July | (Saturday) | Scores |
4 August | (Saturday) | Scores |
1 September | (Saturday) | Scores |
Links to scores are added after matches have been completed.
2017 Match Schedule & Scores
PPC | ||
---|---|---|
8 April | (Saturday) | Scores |
27 May | (Saturday) | Scores |
10 June | (Saturday) | Scores |
22 July | (Saturday) | Scores |
12 August | (Saturday) | Scores |
9 September | (Saturday) | Scores |
14 October | (Saturday) | Scores |
High-Power Rifle | ||
---|---|---|
1 April | (Saturday) | Scores |
6 May | (Saturday) | Postponed to 9/23 |
3 June | (Saturday) | Scores |
8 July | (Saturday) | Scores |
5 August | (Saturday) | Scores |
2 September | (Saturday) | Scores |
23 September (from 5/6) | (Saturday) | Scores |
7 October Rimfire Sporter |
(Saturday) | Scores |
Club Championship | ||
---|---|---|
TBD | Cancelled |
Links to scores are added after matches have been completed.
2016 Match Schedule & Scores
PPC | ||
---|---|---|
24 April | (Sunday) | Scores |
29 May | (Sunday) | Scores |
11 June | (Saturday) | Scores |
23 July | (Saturday) | Scores |
13 August | (Saturday) | Scores |
18 September | (Sunday) | Scores |
22 October | (Saturday) | Scores |
High-Power Rifle | ||
---|---|---|
10 April | (Sunday) | Scores |
14 May | (Saturday) | Scores |
4 June | (Saturday) | Scores |
9 July | (Saturday) | Scores |
6 August | (Saturday) | Scores |
3 September | (Saturday) | Scores |
1 October | (Saturday) | Scores |
Club Championship | ||
---|---|---|
24 September | (Saturday) | Scores |
Links to scores are added after matches have been completed.
2015 Match Schedule & Scores
PPC | ||
---|---|---|
11 April | (Saturday) | Scores |
24 May | (Sunday) | Scores |
13 June | (Saturday) | Scores |
19 July | (Sunday) | Scores |
8 August | (Saturday) | Scores |
12 September | (Saturday) | Scores |
24 October | (Saturday) | Scores |
High-Power Rifle | ||
---|---|---|
4 April | (Saturday) | Scores |
9 May | (Saturday) | Scores |
6 June | (Saturday) | Scores |
11 July | (Saturday) | Scores |
1 August | (Saturday) | Scores |
5 September | (Saturday) | Scores |
3 October | (Saturday) | Cancelled |
Club Champion Challenge | ||
---|---|---|
3 October | (Saturday) | Scores |
2014 Match Schedule & Scores
PPC | ||
---|---|---|
19 April | (Saturday) | Scores |
3 May | (Saturday) | Scores |
22 June | (Sunday) | Scores |
12 July | (Saturday) | Scores |
24 August | (Sunday) | Scores |
7 September | (Sunday) | Scores |
High-Power Rifle | ||
---|---|---|
26 April | (Saturday) | Scores |
24 May | (Saturday) | Scores |
8 June | (Sunday) | Scores |
20 July | (Sunday) | (cancelled) |
9 August | (Saturday) | (cancelled) |
27 September | (Saturday) | (cancelled) |
Club Champion Challenge | ||
---|---|---|
11 October | (Saturday) | |
19 October | (Sunday) | Scores |
2013 Match Scores
PPC | ||
---|---|---|
13 April | (Saturday) | Scores |
26 May | (Sunday) | Scores |
22 June | (Saturday) | Scores |
21 July | (Sunday) | Scores |
10 August | (Saturday) | Scores |
29 September | (Sunday) | Scores |
High-Power Rifle | ||
---|---|---|
27 April | (Saturday) | Scores |
19 May | (Sunday) | Scores |
2 June | (Sunday) | Scores |
13 July | (Saturday) | Scores |
18 August | (Sunday) | Scores |
15 September | (Sunday) | Scores |
Club Champion Challenge | ||
---|---|---|
20 October | (Sunday) | |
27 October | (Sunday) | Scores |